|
||||||||||
|
S= State LTC Employees, A= Current Applicants of Local 71, P= Public |
||||||||||
| Location | Department | Division | Position(s) |
Date Posted |
Duration | Benefits | Open to | Contact | ||
| Central Region | ||||||||||
|
|
Transportation |
AIA |
Equipment Operator J2 | 3/1/10 | Full-Time Year Round |
Yes | S & A | Anchorage Office | ||
|
|
Transportation |
Design & Construction |
Driller | 3/1/10 | Full-Time Year Round |
Yes | S & A | Anchorage Office | ||
|
|
Health & Social Service | Longevity | Food Service | 3/1/10 | On-Call Sporadic |
No | A, P | Anchorage Office | ||
| South East Region | ||||||||||
|
|
Administration | General Services | Electrician | 3/1/10 | Full-Time Year Round |
Yes | S & A | Juneau Office | ||
|
|
Transportation | Highways | Equipment Operator J1 | 3/1/10 | Winter Seasonal |
Yes | S & A | Juneau Office | ||
|
|
Transportation |
Design & Construction |
Materials Lab Tech |
3/1/10 | Summer Seasonal |
Yes | S & A | Juneau Office | ||
|
|
Health & Social Service | Longevity | Food Service | 3/1/10 | On-Call Sporadic |
No | A, P | Juneau Office | ||
| Northern Region | ||||||||||
|
|
Transportation |
Hwys & Aviation |
Equipment Operator J2 | 3/1/10 | Winter Seasonal |
Yes | S & A | Fairbanks Office | ||
|
|
Transportation | Highways | Equipment Operator J2 | 3/1/10 | Full-Time Year Round |
Yes | S & A | Fairbanks Office | ||
|
|
Transportation |
Hwys & Aviation |
Equipment Operator J2 | 3/1/10 | Temporary | No | A, P | Fairbanks Office | ||