CLICK HERE to go directly to the Anchorage International Airport Jobs page.
Central Region | ||||||
Department | Division | Position(s) | Date | Duration | Benefits (click link below for details) | Apply Through: |
Aleutian Chain | ||||||
Transportation (Dutch Harbor) | Highways & Aviation | 10/28/22 | Full-Time | |||
Transportation (King Salmon) | Highways & Aviation | 10/28/22 | Full-Time | |||
Transportation (King Salmon) | State Equipment Fleet | 10/28/22 | Full-Time | |||
Transportation (Dutch Harbor) | State Equipment Fleet | 10/28/22 | Full-Time | |||
Anchorage International Airport | ||||||
Transportation | Anchorage International/Facilities | 12/1/22 | Full-Time | |||
Transportation | Anchorage International/Facilities | 12/1/22 | Full-Time | |||
Transportation | Anchorage International/Facilities | 12/1/22 | Full-Time | |||
Transportation | Anchorage International/Airfield | 12/1/22 | Full-Time | |||
Transportation | Anchorage International/Airfield | 11/1/22 | Winter | |||
Transportation | Anchorage International/Airfield | 11/1/22 | Full-Time | |||
Transportation | Anchorage International/Airfield | 11/1/22 | Full-Time | |||
Anchorage Bowl | ||||||
Municipality of Anchorage | Parks & Rec | 10/28/22 | Full-Time | Varies by position | ||
Anchorage School District | Operations | 10/28/22 | Full-Time | Varies by position | ||
Environmental Conservation | Water | 12/1/22 | Full-Time | |||
Transportation | Highways & Aviation | 12/1/22 | Full-Time | |||
Family & Community Services | API | 8/26/22 | Full-Time | |||
Military & Veterans Affairs | Air National Guard | 8/8/22 | Full-Time | |||
Transportation(Girdwood) | Highways & Aviation | 8/1/22 | Full-Time | |||
Corrections | Institutions | 7/1/22 | Full-Time | |||
Transportation | Facilities | 7/1/22 | Full-Time | |||
Public Safety | ALMR/SATS | 7/1/22 | Full-Time | |||
Corrections | Institutions | 7/1/22 | Full-Time | |||
Corrections | Institutions | 7/1/22 | Full-Time | |||
Corrections | Institutions | 7/1/22 | Full-Time | |||
Corrections | Institutions | 7/1/22 | Full-Time | |||
Public Safety | Troopers | 7/1/22 | Non-Perm | No | ||
Transportation | Construction | 7/1/22 | Permanent | |||
Transportation(Girdwood Station/Whittier Tunnel) | Highways & Aviation | 7/1/22 | Non-Perm | No | ||
Corrections (Eagle River) | Institutions | 7/1/22 | Non-Perm | No | ||
Transportation | State Equipment Fleet | 7/1/22 | Full-Time | |||
Corrections | Institutions | 7/1/22 | Full-Time | |||
Aniak | ||||||
Transportation | Highways & Aviation | 10/28/22 | Full-Time | |||
Bethel | ||||||
Corrections | Institutions | 7/1/22 | Full-Time | |||
Health & Social Services | Juvenile Justice | 7/1/22 | Full-Time | |||
Transportation | State Equipment Fleet | 7/1/22 | Full-Time | |||
Dillingham | ||||||
Transportation | Highways & Aviation | 8/1/22 | Full-Time | |||
City of Dillingham | Public Works | on-going | Dependent on | provided by city | ||
Kenai Peninsula | ||||||
Corrections (Kenai) | Institutions | 7/1/22 | Full-Time | |||
Mat-Su Valley | ||||||
Corrections (Palmer) | Institutions | 12/1/22 | Full-Time | |||
Corrections (Wasilla) | Institutions | 11/10/22 | Full-Time | |||
Corrections (Wasilla) | Institutions | 10/28/22 | Full-Time | |||
Corrections (Wasilla) | Institutions | 10/28/22 | Full-Time | |||
Corrections (Wasilla) | Institutions | 8/11/22 | Full-Time | |||
Corrections (Wasilla) | Institutions | 7/1/22 | Full-Time | |||
Corrections (Wasilla) | Institutions | 7/1/22 | Full-Time | |||
Corrections (Wasilla) | Institutions | 7/1/22 | Full-Time | |||
Labor (Palmer) | Labor Standards & Safety | 7/1/22 | Full-Time | |||
McGrath | ||||||
Transportation | State Equipment Fleet | 12/1/22 | Full-Time | |||
Natural Resources | Forestry | 8/25/22 | Permanent | |||
Seward | ||||||
Transportation (Crown Point) | Highways & Aviation | 11/17/22 | Full-Time | |||
Labor (AVTEC) | Business Partnerships | 7/1/22 | Permanent | |||
Corrections (Spring Creek) | Institutions | 7/1/22 | Full-Time | |||
Transportation (Crown Point) | Highways & Aviation | 7/1/22 | Full-Time | |||
Labor (AVTEC) | Business Partnerships | 7/1/22 | Permanent | No | ||
Corrections (Spring Creek) | Institutions | 7/1/22 | Full-Time | |||
Labor (AVTEC) | Business Partnerships | on-going | On-Call | No | ||
Labor (AVTEC) | Business Partnerships | on-going | On-Call | No | ||
South East Region | ||||||
Department | Division | Position(s) | Date | Duration | Benefits (click link below for details) | Apply Through: |
Haines | ||||||
Transportation | Highways & Aviation | 9/30/22 | Full-Time | |||
Transportation | Highways & Aviation | 9/7/22 | Permanent | |||
Juneau | ||||||
Transportation | Facility Services | 11/1/22 | Permanent | |||
Transportation | Construction | 11/1/22 | Permanent | |||
Transportation | Highways & Aviation | 11/1/22 | Full-Time | |||
Transportation | Highways & Aviation | 11/1/22 | Non-Perm | No | ||
Transportation | Construction | 7/1/22 | Permanent | |||
Transportation | Construction | 7/1/22 | Permanent | |||
Ketchikan | ||||||
Transportation | Construction | 11/1/22 | Permanent | |||
Klawock | ||||||
Transportation | Highways & Aviation | 11/1/22 | Full-Time | |||
Skagway | ||||||
Transportation | Highways & Aviation | 7/1/22 | Full-Time | |||
Yakutat | ||||||
Transportation | Highways & Aviation | 11/1/22 | Full-Time | |||
Transportation | State Equipment Fleet | 7/1/22 | Full-Time | |||
Northern Region | ||||||
Department | Division | Position(s) | Date | Duration | Benefits (click link below for details) | Apply Through: |
Birch Lake | ||||||
Transportation | Highways & Aviation | 12/23/22 | Full-Time | |||
Cantwell | ||||||
Transportation | Highways & Aviation | 10/13/22 | Full-Time | |||
Transportation | Highways & Aviation | 10/13/22 | Permanent | |||
Transportation | State Equipment Fleet | 7/1/22 | Full-Time | |||
Central Station | ||||||
Transportation | Highways & Aviation | 9/30/22 | Non-Perm | No | ||
Cordova | ||||||
Transportation | Highways & Aviation | 11/8/22 | Full-Time | |||
Transportation | Highways & Aviation | 7/1/22 | Full-Time | |||
Transportation | Highways & Aviation | 7/1/22 | Full-Time | |||
Delta Junction | ||||||
Natural Resources | Forestry | 12/1/22 | Permanent | |||
Transportation | Highways & Aviation | 7/1/22 | Full-Time | |||
Dalton Highway | ||||||
Transportation (Rover) | Facilities | 1/4/22 | Full-Time | |||
Transportation (7 Mile) | State Equipment Fleet | 10/13/22 | Full-Time | |||
Transportation (Continuous Hire) | Highways & Aviation | 7/1/22 | Full-Time | |||
Eagle | ||||||
Transportation | Highways & Aviation | 8/15/22 | Permanent | |||
Ernestine | ||||||
Transportation | Highways & Aviation | 11/29/22 | Permanent | |||
Fairbanks | ||||||
Natural Resources | Parks | 1/23/23 | Full-Time | |||
Military & Veterans Affairs | Eielson AFB | 1/18/23 | Full-Time | |||
Transportation | State Equipment Fleet | 12/16/22 | Full-Time | |||
Transportation | FIA | 11/29/22 | Full-Time | |||
Transportation | FIA | 10/7/22 | Full-Time | |||
Transportation | State Equipment Fleet | 8/19/22 | Full-Time | |||
Transportation | State Equipment Fleet | 8/19/22 | Full-Time | |||
Transportation | Highways & Aviation | 8/19/22 | Full-Time | |||
Transportation | Rural Airports | 7/1/22 | Full-Time | |||
Kotzebue | ||||||
Transportation | Highways & Aviation | 7/1/22 | Full-Time | |||
Montana Creek | ||||||
Transportation | Highways & Aviation | 1/18/23 | Full-Time | |||
Transportation | Highways & Aviation | 9/30/22 | Non-Perm | No | ||
Nome | ||||||
Transportation | Nome Airport | 7/1/22 | Full-Time | |||
Transportation | Highways & Aviation | 7/1/22 | Full-Time | |||
Transportation | State Equipment Fleet | 7/1/22 | Full-Time | |||
Corrections | Institutions | 7/1/22 | Full-Time | |||
Transportation | Highways & Aviation | 7/1/22 | Full-Time | |||
Paxson | ||||||
Transportation | State Equipment Fleet | 7/1/22 | Full-Time | |||
Saint Mary | ||||||
Transportation | Highways & Aviation | 10/26/22 | Full-Time | |||
Slana | ||||||
Transportation | State Equipment Fleet | 7/1/22 | Full-Time | |||
Thompson Pass | ||||||
Transportation | Highways & Aviation | 8/19/22 | Winter | |||
Valdez | ||||||
Transportation | State Equipment Fleet | 12/1/22 | Full-Time | |||
Transportation | Facilities | 11/15/22 | Full-Time | |||
Transportation | Valdez Airport | 9/1/22 | Full-Time | |||
Transportation | Valdez Airport | 9/1/22 | Winter | |||
Transportation | Highways & Aviation | 9/1/22 | Winter |
Enter your page blurb description here...